Paddlewheel Aerator CY-2.2



Paddlewheel Aerator CY-1.5
Main Features:
- 1. Arcuate bevel-gear instead of worm gear is adopted, with high efficiency and saving over 20% electric energy than traditional models.
- 2. Arcuate bevel-gear is made of chromium-manganese-titanium alloy steel with carbonitriding treatment, which has long life span and high hardness.
- 3. The mechanical seal is adopted which life span is 2 or 3 times longer than framework oil seal
- 4. Protector inside is available to avoid motor being burnt accidentally.
- 5. PE floats added with anti-aging agent, with long life span, nylon impellers, 304 stainless steel shafts and frames.
- 6. We can also customize high efficiency IE3 or IE4 standard motor according to customers need.
Product Parameter
Model | Power (W/HP) | Voltage (V) | Standard Oxygen Transfer Rate (kg(O2)/h) | Standard Aeration SAE Efficiency (kg(O2)/KW·h) | Impeller (pcs) | Float No. |
CY-0.49 | 490(2/3) | 380 | ≥0.64 | ≥1.30 | 2 | 23° |
CY-0.75A | 750(1) | 380 | ≥1.2 | ≥1.30 | 2 | 23° |
CY-0.75D | 750(1) | 220 | ≥1.2 | ≥1.30 | 2 | 23° |
CY-1.5A | 1500(2) | 380 | ≥2.2 | ≥1.40 | 4 | 2° |
CY-1.5C | 1500(2) | 380 | ≥2.2 | ≥1.40 | 4 | 2° |
CY-1.5M | 1500(2) | 380 | ≥2.2 | ≥1.40 | 4 | 2° |
JCY-1.5M | 1500(2) | 380 | ≥2.2 | ≥1.40 | 6 | 2° |
CY-2.2C | 2200(3) | 380 | ≥3.1 | ≥1.40 | 6 | 2° |
CY-2.2M | 2200(3) | 380 | ≥3.1 | ≥1.40 | 6 | 2° |
Paddlewheel Aerator CY-1.5
About Us
Cheng Yue Group is a comprehensive industrial enterprise integrating raw material development, precision machinery research and development, and intelligent manufacturing. We have established a complete production chain from the casting of core components to the assembly of intelligent terminals.